| Item | Description |
|---|---|
| Course A | Soowon Galbi, Joo Mul Luk, Chicken, Spicy Pork, Bulgogi |
| Course B | Soowon Galbi, Kkot Sal, Joo Mul Luk, Chadol, Pork jowl or Pork Belly |
| Course C | Soowon Galbi, Kkot Sal, Prime Rib Eye Steak, Joo Mul Luk, Chadol |
| Item | Description |
|---|---|
| Ssam | Assorted lettuce wraps |
| Item | Description |
|---|---|
| Soowon Galbi | USDA Premium Black Angus bone-in short ribs, marinated |
| Seng Galbi | Unseasoned USDA Prime bone-in short ribs |
| Kkot Sal | Marbled USDA Prime boneless short rib |
| Item | Description |
|---|---|
| Sam Gyup Sal | Thick slices of premium pork belly |
| Hang Jung Sal | Sliced premium pork jowl |
| Spicy Pork Bulgogi | Thinly sliced pork shoulder in a sweet and spicy marinade |
| Item | Description |
|---|---|
| Chicken Bulgogi | Chicken breast in a ginger, soy, and grated fruit marinade |
| Item | Description |
|---|---|
| Shrimp | Butterflied black tiger shrimp lightly seasoned in sesame oil |
| Item | Description |
|---|---|
| Vegetable Grill | Assortment of sliced seasonal vegetables with red wine sauce |
| Item | Description |
|---|---|
| Steamed Mackerel and Kimchi | Braised mackerel with kimchi |
| Yukgaejang | Spicy beef soup with shredded beef and vegetables |
| Woogeoji Galbi Tang | Savory beef short rib soup with napa cabbage |
Partial menu selection compiled from public sources. Dishes and availability may have changed. Price range: $50–100
Soowon Galbi